The table below includes the high demand jobs for year 2021.
2021 high demand jobs table
Occupation | # of Online Job Postings | Year Over Year Change (%) |
---|---|---|
Registered nurses and registered psychiatric nurses | 4.900 | 1.722,00 |
Retail and wholesale trade managers | 3.100 | 55,00 |
Corporate sales managers | 1.500 | 50,00 |
Professional occupations in advertising, marketing and public relations | 1.500 | 1.083,00 |
Information systems analysts and consultants | 1.400 | 892,00 |
Software engineers and designers | 1.100 | 833,00 |
College and other vocational instructors | 1.100 | 1.075,00 |
Other business services managers | 1.000 | 786,00 |
Secondary and elementary school teachers and educational counsellors | 960 | 860,00 |
Advertising, marketing and public relations managers | 910 | 1.068,00 |
Computer programmers and interactive media developers | 800 | 29,00 |
Restaurant and food service managers | 790 | 58,00 |
Other administrative services managers | 780 | 56,00 |
Financial managers | 590 | 513,00 |
Social workers | 590 | 1.107,00 |
Human resources managers | 570 | 839,00 |
Financial and investment analysts | 560 | 75,00 |
Human resources professionals | 540 | 125,00 |
Database analysts and data administrators | 510 | 70,00 |
Facility operation and maintenance managers | 470 | 469,00 |
Financial auditors and accountants | 470 | 306,00 |
Physiotherapists | 470 | 1.474,00 |
Post-secondary teaching and research assistants | 460 | 2.286,00 |
Professional occupations in business management consulting | 440 | 692,00 |
Occupational therapists | 440 | 175,00 |
Computer and information systems managers | 430 | 792,00 |
Business development officers and marketing researchers and consultants | 410 | 864,00 |
Authors and writers | 350 | 522,00 |
University professors and lecturers | 320 | 185,00 |
Pharmacists | 310 | 1.385,00 |
Manufacturing managers | 300 | 304,00 |
Lawyers and Quebec notaries | 300 | 875,00 |
Construction managers | 270 | 174,00 |
Probation and parole officers and related occupations | 270 | 688,00 |
Senior managers - financial, communications and other business services | 260 | 13,00 |
Family, marriage and other related counsellors | 260 | 529,00 |
Secondary school teachers | 250 | 2.571,00 |
Banking, credit and other investment managers | 230 | 1.875,00 |
Psychologists | 230 | 211,00 |
Web designers and developers | 210 | 312,00 |
Specialist physicians | 210 | 312,00 |
Audiologists and speech-language pathologists | 190 | 583,00 |
Dietitians and nutritionists | 180 | 50,00 |
Recreation, sports and fitness policy researchers, consultants and program officers | 180 | 100,00 |
Managers in transportation | 160 | 60,00 |
Allied primary health practitioners | 150 | 875,00 |
Electrical and electronics engineers | 130 | 30,00 |
Elementary school and kindergarten teachers | 130 | 857,00 |
Social policy researchers, consultants and program officers | 130 | 625,00 |
Editors | 130 | 857,00 |
Accommodation service managers | 120 | 100,00 |
Other professional occupations in therapy and assessment | 120 | |
Biologists and related scientists | 110 | 222,00 |
Civil engineers | 110 | -83,00 |
General practitioners and family physicians | 110 | -45,00 |
Purchasing managers | 100 | -91,00 |
Other financial officers | 100 | -91,00 |
Nursing co-ordinators and supervisors | 100 | 429,00 |
Employment counsellors | 100 | 100,00 |
Education policy researchers, consultants and program officers | 100 | 150,00 |
Senior government managers and officials | 90 | 200,00 |
Dentists | 90 | 50,00 |
Journalists | 90 | 80,00 |
Managers in health care | 80 | 100,00 |
Managers in customer and personal services, n.e.c. | 80 | 143,00 |
Managers in natural resources production and fishing | 80 | 333,00 |
Computer engineers (except software engineers and designers) | 80 | 333,00 |
Health policy researchers, consultants and program officers | 80 | 1.667,00 |
Translators, terminologists and interpreters | 80 | 100,00 |
Engineering managers | 70 | 167,00 |
Government managers - education policy development and program administration | 70 | 0,00 |
Chemists | 70 | 40,00 |
Mechanical engineers | 70 | -125,00 |
Mathematicians, statisticians and actuaries | 70 | 167,00 |
Producers, directors, choreographers and related occupations | 70 | 75,00 |
Senior managers - trade, broadcasting and other services, n.e.c. | 60 | 100,00 |
Insurance, real estate and financial brokerage managers | 60 | 100,00 |
Telecommunication carriers managers | 60 | 100,00 |
Recreation, sports and fitness program and service directors | 60 | 100,00 |
Securities agents, investment dealers and brokers | 60 | 50,00 |
Industrial and manufacturing engineers | 60 | -25,00 |
Veterinarians | 60 | 0,00 |
Chiropractors | 60 | 100,00 |
Educational counsellors | 60 | 50,00 |
Librarians | 60 | |
Managers in social, community and correctional services | 50 | 667,00 |
Geoscientists and oceanographers | 50 | |
Other professional occupations in physical sciences | 50 | |
Other professional occupations in health diagnosing and treating | 50 | 667,00 |
Senior managers - construction, transportation, production and utilities | 40 | |
School principals and administrators of elementary and secondary education | 40 | |
Optometrists | 40 | -20,00 |
Natural and applied science policy researchers, consultants and program officers | 40 | 0,00 |
Program officers unique to government | 40 | |
Other professional occupations in social science, n.e.c. | 40 | |
Painters, sculptors and other visual artists | 40 | |
Administrators - post-secondary education and vocational training | 30 | |
Home building and renovation managers | 30 | |
Managers in agriculture | 30 | |
Forestry professionals | 30 | |
Agricultural representatives, consultants and specialists | 30 | |
Architects | 30 | |
Urban and land use planners | 30 | |
Land surveyors | 30 | |
Judges | 30 | |
Musicians and singers | 30 |
Views: 348